| Pigment Name | CAS Number | Shade Color |
|---|---|---|
| Pigment Yellow 12 | 6358-85-6 | Bright Yellow |
| Pigment Yellow 74 | 6358-31-2 | Lemon Yellow |
| Pigment Orange 13 | 3520-72-7 | Orange |
| Pigment Orange 34 | 15793-73-4 | Reddish Orange |
| Pigment Red 57:1 | 5281-04-9 | Pink Red |
| Pigment Red 112 | 6535-46-2 | Bright Red |
| Pigment Red 170 | 2786-76-7 | Deep Red |
| Pigment Blue 15:3 | 147-14-8 | Phthalocyanine Blue |
| Pigment Blue 29 | 57455-37-5 | Ultramarine Blue |
| Pigment Green 7 | 1328-53-6 | Phthalocyanine Green |
| Pigment Violet 23 | 6358-30-1 | Violet |
| Pigment Brown 25 | 6992-11-6 | Brown |
| Pigment Black 7 | 1333-86-4 | Carbon Black |
Pigment
Pigments are widely used in paints, coatings, plastics, inks, rubber,
textile printing, cosmetics, and construction materials due
to their strong color strength, durability, and chemical stability.






Reviews
There are no reviews yet.