| Dye Type | HSN Code (India) | Examples | Typical Uses |
| Basic Dyes | 32041359 | Auramine O, Rhodamine B, Methylene Blue | Textile dyeing (acrylic, silk, wool), paper coloring, biological staining |
| Acid Dyes | 32041200 | Acid Red 1, Acid Blue 9 | Wool, silk, nylon dyeing; leather finishing; food coloring |
| Direct Dyes | 32041400 | Direct Blue 1, Direct Red 28 | Cotton, rayon, paper dyeing; easy application without mordants |
| Reactive Dyes | 32041600 | Reactive Blue 19, Reactive Red 120 | Cotton, cellulose fibers; forms covalent bonds for wash-fast colors |
| Vat Dyes | 32041500 | Indigo, Vat Orange 1 | Denim dyeing, cotton fabrics; highly durable and lightfast |
| Disperse Dyes | 32041700 | Disperse Red 1, Disperse Blue 56 | Polyester, acetate fibers; used in synthetic textiles |
| Sulfur Dyes | 32041800 | Sulfur Black 1 | Cotton dyeing; economical, dull shades, high wash-fastness |
| Azo Dyes | 32041310 | Orange II, Congo Red | Wide textile applications; vivid colors; some used in pigments and inks |
| Natural Dyes | 32030000 | Indigo (plant-based), Cochineal | Traditional textile dyeing, eco-friendly applications |
Basic Dyes
Textile Industry: Dyeing acrylic fibers, wool, silk, and nylon.
• Paper Industry: Coloring paper and cardboard.
• Biological Sciences: Staining cells and tissues
• Ink & Paints: Used in ballpoint pen inks, printing inks, and coatings.






Reviews
There are no reviews yet.