Dyes:
| Sr. No. | Name of Dye | Image | CAS Number | HSN Code | Application |
|---|---|---|---|---|---|
| 1 | Acid Red 88 | π₯ | 1658-56-6 | 3204 | Used for wool, silk & nylon dyeing. Provides bright red shades with good leveling. |
| 2 | Acid Red 114 | π₯ | 6459-94-5 | 3204 | Suitable for textile and leather dyeing. Gives deep reddish tones with good fastness. |
| 3 | Acid Red 18 | π₯ | 2611-82-7 | 3204 | Used in inks and textile dyeing. Produces vivid red shades. |
| 4 | Acid Blue 25 | π¦ | 6408-78-2 | 3204 | Used for wool and silk fabrics. Offers deep blue shades with good fastness. |
| 5 | Acid Blue 9 | π¦ | 3844-45-9 | 3204 | Used in food, pharma, and textile. Provides bright blue coloring. |
| 6 | Acid Blue 40 | π¦ | 6424-85-7 | 3204 | Suitable for nylon and wool dyeing. Gives strong and stable blue tones. |
| 7 | Acid Yellow 36 | π¨ | 587-98-4 | 3204 | Used in textile and leather industries. Produces bright yellow shades. |
| 8 | Acid Yellow 23 | π¨ | 1934-21-0 | 3204 | Common in food and cosmetics. Gives fluorescent yellow color. |
| 9 | Acid Orange 7 | π§ | 633-96-5 | 3204 | Used in textiles and inks. Provides orange-red shades. |
| 10 | Acid Black 1 | β¬ | 1064-48-8 | 3204 | Used for wool dyeing. Produces deep black shades. |
| Sr. No. | Name of Dye | Image | CAS Number | HSN Code | Application |
|---|---|---|---|---|---|
| 11 | Reactive Blue 19 | π¦ | 2580-78-1 | 3204 | Used for cotton and viscose fabrics. Excellent wash fastness and brightness. |
| 12 | Reactive Blue 4 | π¦ | 13324-20-4 | 3204 | Suitable for textile printing. Produces strong blue shades. |
| 13 | Reactive Blue 21 | π¦ | 12236-82-7 | 3204 | Used in cotton dyeing. High fixation and stability. |
| 14 | Reactive Red 120 | π₯ | 61951-82-4 | 3204 | Ideal for cotton fabrics. Long-lasting color retention. |
| 15 | Reactive Red 195 | π₯ | 93050-80-7 | 3204 | Used in textile dyeing. Gives bright red tones with high strength. |
| 16 | Reactive Red 180 | π₯ | 72828-37-2 | 3204 | Suitable for cotton printing. Good fastness properties. |
| 17 | Reactive Yellow 145 | π¨ | 93050-79-4 | 3204 | Used in cotton and blends. Provides bright yellow shades. |
| 18 | Reactive Yellow 86 | π¨ | 61931-02-0 | 3204 | Applied in textile industries. High color yield and fixation. |
| 19 | Reactive Yellow 22 | π¨ | 12226-49-2 | 3204 | Used for dyeing cellulosic fibers. Produces vibrant yellow tones. |
| 20 | Reactive Black 5 | β¬ | 17095-24-8 | 3204 | Widely used in textile dyeing. Deep black with excellent fastness. |
| 21 | Reactive Black 8 | β¬ | 12225-25-1 | 3204 | Used in cotton fabrics. Provides rich black shades. |
| 22 | Reactive Orange 16 | π§ | 12225-83-1 | 3204 | Used in textile dyeing. Bright orange color with high fixation. |
| 23 | Reactive Orange 13 | π§ | 12225-84-2 | 3204 | Applied in cotton dyeing. Produces vivid orange shades. |
| 24 | Reactive Green 19 | π© | 61931-49-5 | 3204 | Used for cotton fabrics. Bright green shades with good fastness. |
| 25 | Reactive Green 6 | π© | 12226-03-4 | 3204 | Textile dyeing applications. Excellent color consistency. |
| Sr. No. | Name of Dye | Image | CAS Number | HSN Code | Application |
|---|---|---|---|---|---|
| 26 | Basic Yellow 28 | π‘π¨ | 54060-92-3 | 3204 | Acrylic fiber dyeing. Fluorescent yellow. |
| 27 | Basic Yellow 2 | π‘π¨ | 2465-27-2 | 3204 | Paper & textile use. Strong yellow. |
| 28 | Basic Blue 9 | π΅π¦ | 61-73-4 | 3204 | Textile & medical use. Deep blue shade. |
| 29 | Basic Blue 7 | π΅π¦ | 2390-60-5 | 3204 | Ink & paper dyeing. Bright blue. |
| 30 | Basic Blue 26 | π΅π¦ | 2580-56-5 | 3204 | Acrylic fiber dyeing. Strong tinting. |
| 31 | Basic Red 18 | π΄π₯ | 2611-82-7 | 3204 | Textile & ink use. Bright red color. |
| 32 | Basic Red 46 | π΄π₯ | 12221-69-1 | 3204 | Textile dyeing. Vivid red tone. |
| 33 | Basic Violet 14 | π£πͺ | 632-99-5 | 3204 | Ink & paper dye. Violet shade. |
| 34 | Basic Violet 10 | π£πͺ | 81-88-9 | 3204 | Textile & ink use. Fluorescent tone. |
| 35 | Basic Green 4 | π’π© | 569-64-2 | 3204 | Textile dyeing. Deep green shade. |
| Sr. No. | Name of Dye | Image | CAS Number | HSN Code | Application |
|---|---|---|---|---|---|
| 36 | Acid Green 25 | π’π© | 4403-90-1 | 3204 | Wool dyeing. Bright green shade. |
| 37 | Acid Brown 14 | π€ | 2232-82-4 | 3204 | Leather dyeing. Brown tone. |
| 38 | Acid Violet 17 | π£πͺ | 4129-84-4 | 3204 | Textile dyeing. Violet shade. |
| 39 | Reactive Blue 72 | π΅π¦ | 61931-47-3 | 3204 | Cotton dyeing. High fastness. |
| 40 | Reactive Red 141 | π΄π₯ | 61931-15-5 | 3204 | Textile printing. Bright red. |
| 41 | Reactive Yellow 15 | π‘π¨ | 6379-98-0 | 3204 | Cotton fabrics. Vibrant yellow. |
| 42 | Reactive Orange 122 | π π§ | 61931-14-4 | 3204 | Textile dyeing. Strong orange. |
| 43 | Reactive Black 31 | β«β¬ | 12731-63-4 | 3204 | Deep black dyeing. |
| 44 | Basic Blue 41 | π΅π¦ | 12270-13-2 | 3204 | Paper & textile dyeing. |
| 45 | Basic Red 14 | π΄π₯ | 509-34-2 | 3204 | Ink & textile use. |
| 46 | Basic Yellow 11 | π‘π¨ | 2870-32-8 | 3204 | Acrylic fiber dyeing. |
| 47 | Acid Orange 10 | π π§ | 1936-15-8 | 3204 | Textile dyeing. |
| 48 | Acid Blue 113 | π΅π¦ | 3351-05-1 | 3204 | Wool dyeing. |
| 49 | Acid Yellow 17 | π‘π¨ | 6359-98-4 | 3204 | Textile use. |
| 50 | Reactive Green 12 | π’π© | 12225-86-4 | 3204 | Cotton dyeing. |
| 51 | Reactive Blue 250 | π΅π¦ | 12236-92-9 | 3204 | Textile industry. |
| 52 | Reactive Red 24 | π΄π₯ | 70210-20-7 | 3204 | Cotton printing. |
| 53 | Basic Violet 3 | π£πͺ | 548-62-9 | 3204 | Ink & textile dye. |
| 54 | Basic Green 1 | π’π© | 633-03-4 | 3204 | Paper dyeing. |
| 55 | Acid Black 210 | β«β¬ | 99576-15-5 | 3204 | Textile dyeing. |
| 56 | Acid Red 266 | π΄π₯ | 12220-20-1 | 3204 | Wool dyeing. |
| 57 | Reactive Yellow 42 | π‘π¨ | 12226-27-8 | 3204 | Cotton dyeing. |
| 58 | Reactive Blue 171 | π΅π¦ | 93050-80-8 | 3204 | Textile printing. |
| 59 | Basic Blue 54 | π΅π¦ | 15000-59-6 | 3204 | Acrylic fibers. |
| 60 | Basic Red 29 | π΄π₯ | 989-38-8 | 3204 | Textile dyeing. |
| 61 | Acid Violet 19 | π£πͺ | 11097-74-8 | 3204 | Textile applications. |
| 62 | Acid Green 16 | π’π© | 12768-78-4 | 3204 | Wool dyeing. |
| 63 | Reactive Black 39 | β«β¬ | 61931-02-0 | 3204 | Textile dyeing. |
| 64 | Reactive Orange 84 | π π§ | 12225-85-3 | 3204 | Cotton fabrics. |
| 65 | Basic Yellow 21 | π‘π¨ | 2870-32-8 | 3204 | Textile & paper dyeing. |
