| Sr. No. | Chemical Name | Image | HSN Code | Application | Details |
|---|---|---|---|---|---|
| 1 | Methanol | 🧴⬜⬜⬜ | 2905 | Used in chemical manufacturing, solvents, and fuels. | Clear liquid with high purity. Widely used in pharma, paint, and adhesive industries. |
| 2 | Toluene | 🧴⬜⬜⬜ | 2902 | Used in paints, coatings, and adhesives. | Aromatic solvent with strong dissolving power. Common in industrial applications. |
| 3 | Acetone | 🧴⬜⬜⬜ | 2914 | Used as solvent in paints, plastics, and cosmetics. | Fast-evaporating solvent with high efficiency. Ideal for cleaning and degreasing. |
| 4 | Isopropyl Alcohol (IPA) | 🧴⬜⬜⬜ | 2905 | Used in pharmaceuticals, cleaning, and sanitizers. | High purity alcohol with strong disinfecting properties. Quick drying and residue-free. |
| 5 | Hydrogen Peroxide | 🧴⬜⬜⬜ | 2847 | Used in bleaching, water treatment, and chemicals. | Powerful oxidizing agent. Eco-friendly and widely used in industries. |
| 6 | Caustic Soda (Sodium Hydroxide) | 🧪⬜⬜⬜ | 2815 | Used in soap, paper, and textile industries. | Strong alkaline chemical. Available in flakes and liquid form. |
| 7 | Hydrochloric Acid | 🧪⬜⬜⬜ | 2806 | Used in cleaning, pickling, and chemical processing. | Strong acid with high reactivity. Widely used in industrial cleaning. |
| 8 | Sulphuric Acid | 🧪⬜⬜⬜ | 2807 | Used in fertilizers, batteries, and chemicals. | Highly corrosive acid. Essential for heavy industries. |
| 9 | Nitric Acid | 🧪⬜⬜⬜ | 2808 | Used in fertilizers, explosives, and chemicals. | Strong oxidizing acid. Used in industrial manufacturing. |
| 10 | Ammonia Solution | 🧴⬜⬜⬜ | 2814 | Used in refrigeration and fertilizers. | Colorless solution with strong odor. Widely used in chemical industries. |
| Sr. No. | Chemical Name | Image | HSN Code | Application | Details |
|---|---|---|---|---|---|
| 11 | Ethyl Acetate | 🧴⬜⬜⬜ | 2915 | Used in paints, coatings, and inks. | Fast-drying solvent with fruity odor. |
| 12 | Butyl Acetate | 🧴⬜⬜⬜ | 2915 | Used in coatings and thinners. | Excellent solvent for paints and lacquers. |
| 13 | Mono Ethylene Glycol (MEG) | 🧴⬜⬜⬜ | 2905 | Used in polyester and antifreeze. | Clear liquid with high stability. |
| 14 | Diethylene Glycol (DEG) | 🧴⬜⬜⬜ | 2909 | Used in resins and plasticizers. | Hygroscopic liquid with industrial use. |
| 15 | Triethylene Glycol (TEG) | 🧴⬜⬜⬜ | 2909 | Used in gas dehydration and solvents. | High boiling solvent with moisture absorption. |
| 16 | Formaldehyde | 🧴⬜⬜⬜ | 2912 | Used in resins and wood industry. | Reactive chemical with strong preservative properties. |
| 17 | Phenol | 🧪⬜⬜⬜ | 2907 | Used in resins, plastics, and pharma. | Aromatic compound with antiseptic properties. |
| 18 | Acetic Acid | 🧴⬜⬜⬜ | 2915 | Used in food, textile, and chemicals. | Weak acid with wide industrial use. |
| 19 | Sodium Bicarbonate | 🧪⬜⬜⬜ | 2836 | Used in food, pharma, and cleaning. | White powder with neutralizing properties. |
| 20 | Calcium Carbonate | 🧪⬜⬜⬜ | 2836 | Used in plastics, paper, and paints. | Filler material with high purity and brightness. |
| Sr. No. | Chemical Name | Image (Large) | HSN Code | Application | Details |
|---|---|---|---|---|---|
| 21 | Xylene | 🧴⬜⬜⬜ | 2902 | Used in paints, coatings, and printing. | Aromatic solvent with strong dissolving power and slow evaporation. |
| 22 | Cyclohexanone | 🧴⬜⬜⬜ | 2914 | Used in nylon and paint industries. | Key solvent with excellent chemical stability. |
| 23 | Methylene Chloride | 🧴⬜⬜⬜ | 2903 | Used in paint stripping and pharma. | Volatile solvent with high efficiency in industrial cleaning. |
| 24 | Chloroform | 🧴⬜⬜⬜ | 2903 | Used in pharmaceuticals and labs. | Heavy liquid with strong solvent properties. |
| 25 | Dimethyl Formamide (DMF) | 🧴⬜⬜⬜ | 2924 | Used in synthetic leather and fibers. | Polar solvent with high boiling point. |
| 26 | Dimethyl Sulfoxide (DMSO) | 🧴⬜⬜⬜ | 2930 | Used in pharma and chemical synthesis. | Highly polar solvent with excellent penetration ability. |
| 27 | Sodium Hypochlorite | 🧪⬜⬜⬜ | 2828 | Used in bleaching and disinfection. | Strong oxidizer used in water treatment. |
| 28 | Potassium Hydroxide | 🧪⬜⬜⬜ | 2815 | Used in soaps and chemicals. | Strong alkaline compound with high solubility. |
| 29 | Sodium Carbonate (Soda Ash) | 🧪⬜⬜⬜ | 2836 | Used in glass and detergents. | White powder with high alkalinity. |
| 30 | Ammonium Chloride | 🧪⬜⬜⬜ | 2827 | Used in fertilizers and batteries. | Crystalline salt with wide industrial use. |
| Sr. No. | Chemical Name | Image (Large) | HSN Code | Application | Details |
|---|---|---|---|---|---|
| 31 | Zinc Oxide | 🧪⬜⬜⬜ | 2817 | Used in rubber, cosmetics, and pharma. | White powder with UV protection properties. |
| 32 | Titanium Dioxide (TiO₂) | 🧪⬜⬜⬜ | 2823 | Used in paints, plastics, and coatings. | High opacity pigment with excellent brightness. |
| 33 | Sodium Sulphate | 🧪⬜⬜⬜ | 2833 | Used in detergents and glass. | Inorganic salt with high solubility. |
| 34 | Magnesium Sulphate | 🧪⬜⬜⬜ | 2833 | Used in pharma and agriculture. | Water-soluble compound with multiple uses. |
| 35 | Calcium Chloride | 🧪⬜⬜⬜ | 2827 | Used in de-icing and drying agents. | Hygroscopic compound with moisture absorption. |
| 36 | Potassium Nitrate | 🧪⬜⬜⬜ | 2834 | Used in fertilizers and chemicals. | Oxidizing salt with industrial importance. |
| 37 | Sodium Nitrate | 🧪⬜⬜⬜ | 2834 | Used in fertilizers and food industry. | Crystalline salt with high solubility. |
| 38 | Boric Acid | 🧪⬜⬜⬜ | 2810 | Used in glass, ceramics, and pharma. | Mild antiseptic with chemical stability. |
| 39 | Sodium Benzoate | 🧪⬜⬜⬜ | 2916 | Used as preservative in food & pharma. | White powder with antimicrobial properties. |
| 40 | Potassium Sorbate | 🧪⬜⬜⬜ | 2916 | Used in food preservation. | Effective preservative with low toxicity. |
| Sr. No. | Chemical Name | Image (Large) | HSN Code | Application | Details |
|---|---|---|---|---|---|
| 41 | Sodium Metabisulfite | 🧪⬜⬜⬜ | 2832 | Used in food, textile, and water treatment. | Strong reducing agent with preservative use. |
| 42 | Sodium Bisulfite | 🧪⬜⬜⬜ | 2832 | Used in textile and pulp industry. | Reducing agent for bleaching processes. |
| 43 | Hydrogen Chloride Gas | 🧪⬜⬜⬜ | 2806 | Used in chemical synthesis. | Corrosive gas used in industry. |
| 44 | Phosphoric Acid | 🧴⬜⬜⬜ | 2809 | Used in fertilizers and food industry. | Mild acid with wide industrial applications. |
| 45 | Formic Acid | 🧴⬜⬜⬜ | 2915 | Used in leather and textile processing. | Strong organic acid with antibacterial properties. |
| 46 | Oxalic Acid | 🧪⬜⬜⬜ | 2917 | Used in cleaning and bleaching. | Organic acid used in rust removal. |
| 47 | Citric Acid | 🧪⬜⬜⬜ | 2918 | Used in food and pharma. | Natural acid with preservative properties. |
| 48 | Glycerine (Glycerol) | 🧴⬜⬜⬜ | 2905 | Used in cosmetics and pharma. | Viscous liquid with moisturizing properties. |
| 49 | Polyethylene Glycol (PEG) | 🧴⬜⬜⬜ | 3907 | Used in pharma and cosmetics. | Polymer used as solvent and base material. |
| 50 | Liquid Glucose | 🧴⬜⬜⬜ | 1702 | Used in food and pharma industry. | Thick syrup used as sweetener and stabilizer. |
