| Acid Dye Name | CAS Number | Shade |
|---|---|---|
| Acid Yellow 17 | 6359-98-4 | Yellow |
| Acid Yellow 23 | 1934-21-0 | Lemon Yellow |
| Acid Orange 7 | 633-96-5 | Orange |
| Acid Orange 10 | 1936-15-8 | Bright Orange |
| Acid Red 18 | 2611-82-7 | Scarlet Red |
| Acid Red 52 | 3520-42-1 | Pink |
| Acid Red 88 | 1658-56-6 | Crimson Red |
| Acid Red 114 | 6459-94-5 | Deep Red |
| Acid Blue 9 | 3844-45-9 | Blue |
| Acid Blue 25 | 6408-78-2 | Dark Blue |
| Acid Blue 40 | 4474-24-2 | Navy Blue |
| Acid Blue 80 | 4474-24-2 | Deep Blue |
| Acid Green 25 | 4403-90-1 | Green |
| Acid Green 16 | 12768-78-4 | Bluish Green |
| Acid Violet 17 | 4129-84-4 | Violet |
| Acid Violet 49 | 1694-09-3 | Purple |
| Acid Brown 14 | 12217-26-2 | Brown |
| Acid Brown 348 | 12219-73-3 | Dark Brown |
| Acid Black 1 | 1064-48-8 | Black |
| Acid Black 10B | 8005-03-6 | Jet Black |
| Acid Black 52 | 5610-64-0 | Deep Black |
Acid Dyes
Acid dyes are widely used for wool, silk, nylon, leather, paper,
and textile dyeing industries because they provide bright shades,
good leveling properties, and excellent color strength.






Reviews
There are no reviews yet.